Fact, Framework, or Process | Layman's Terms | Neuroscience Summary | Practical Implementation |
---|---|---|---|
Pomodoro Technique | Break tasks into manageable intervals | The Pomodoro Technique suggests breaking work into 25-minute intervals, with short breaks in between. | Set a timer for 25 minutes and work on a task with full focus. Take a short break (5 minutes) after each interval. After four intervals, take a longer break (15-30 minutes). Repeat the process throughout the day. |
Externalizing Thoughts and Tasks | Write down and organize your thoughts and tasks | Externalizing thoughts and tasks helps reduce mental clutter, frees up working memory, and improves focus and organization. | Use a planner or digital tools to write down and organize your tasks, ideas, and deadlines. Review and update regularly to stay on track. |
Time Blocking | Allocate specific time slots for activities | Time blocking involves scheduling specific blocks of time for different activities, providing structure and reducing distractions. | Plan your day by assigning dedicated time blocks for different tasks or activities. Avoid multitasking and focus solely on the task at hand during each time block. |
Prioritization and Task Sequencing | Identify and order tasks by importance | Prioritization involves determining the importance of tasks, while task sequencing arranges tasks in the most efficient order. | Rank tasks based on importance and urgency. Start with high-priority tasks and break larger tasks into smaller, manageable subtasks. Follow a logical sequence to work through your tasks effectively. |
Environmental Optimization | Create an organized and focused workspace | An optimized environment minimizes distractions, promotes focus, and supports better cognitive performance. | Create a clutter-free workspace, minimize distractions (e.g., noise, phone notifications), use task-specific tools or apps, and personalize the environment to suit your preferences. |
Mindfulness and Meditation | Cultivate present-moment awareness | Mindfulness and meditation practices improve attention, reduce stress, and enhance self-regulation of thoughts and emotions. | Dedicate a few minutes each day for mindfulness or meditation exercises. Focus on your breath, observe thoughts without judgment, and bring your attention back to the present moment when it wanders. |
On-The-Job, Social and Formal Learning
The OSF (On-the-Job, Social, Formal) Ratio
For each category, you have to establish goals or milestones for when items should be transitioned from tier to tier.
Example: If a service that you’re experimenting with in the “20%” effort section meets or exceeds a revenue target, it then has the opportunity to move to your 70%. If there is no room in your 70% at the time, it may be time to use the delegation matrix.
Your 70% is finite for a reason. You can’t add new things to your 70% if you’re maxed out on hours. If you find yourself maxed out on hours, you either have to delegate or eliminate.
Volunteer work is eligible to be added to your 70/20/10